Technical data
Upper C GD | Lower F | ||
External dimensions: | Width (mm) | 610 | |
Note! ** | Depth (mm) | 746 | |
• Height adjustable thumb screw legs (standard) | Height (mm) | 2000 | |
• Height adjustable stainless steel legs | Height (mm) | 2150 | |
• Castors (lockable front castors) | Height (mm) | 2095 | |
Internal dimensions: | Width (mm) | 498 | |
Depth (mm) | 538 | 538 | |
Front/back | Height (mm) | 779 | 711/565 |
Volume (measured on a stainless-steel shelf according to DIN standard) | Net (litres) | 180 | 135 |
Gross (litres) | 219 | 216 | |
Weight | Net (kg) | 142 | |
Package weight | Gross (kg) | 152 | |
Package size | Width (mm) | 700 | |
Depth (mm) | 810 | ||
• Height adjustable thumb screw legs | Height (mm) | 2140 | |
• Height adjustable stainless steel legs | Height (mm) | 2300 | |
Ambient temperature | ºC | +5...+25 | |
Operating temperature ºC | ºC | +2...+15 | -15...-25 |
Temperature accuracy | ºC | DIN58345 | |
Refrigerant | R600a (g) | 40 | 75 |
Connection Power | W | 250 | |
Fuse | Slow (A) | 10 | |
Voltage | V | 230/50/60 Hz | |
Defrost 1. Air 2. Hot gas 3. Electric |
2. autom. | 3. auto./ man. |
Ensure that there is sufficient air circulation around the device so that condensate air can freely enter the environment