Technical data
Upper | Lower | ||
External dimensions: | Width (mm) | 595 | |
Note! ** | Depth (mm) | 500 + 30 (handle) | |
Height (mm) | 2000 | ||
Internal dimensions: | Width (mm) | 475 | |
Depth (mm) | 339 | 339/206 | |
Front / back | Height (mm) | 815 | 896/816 |
Volume (measured on a stainless-steel shelf according to DIN standard) | Net (litres) | 117 | 115 |
Gross (litres) | 143 | 141 | |
Inner surfaces | PS polystyrene | ||
Weight | Net (kg) | 108 | |
Package weight | Gross (kg) | 109 | |
Package size | Width (mm) | 680 | |
Depth (mm) | 600 | ||
Height (mm) | 2170 | ||
Sound level measured at the distance of 1m and from the height of 1.6 m | dB | 43 | |
Ambient temperature | ºC | +5...+32 | |
Operating temperature ºC | ºC | +2...+15 | +2...+15 |
Temperature accuracy | ºC | DIN58345 | |
Refrigerant | R600a (g) | 2 x 50 | |
Connection Power | W | 100 | |
Fuse | Slow (A) | 10 | |
Voltage | V | 230/50/60 Hz | |
Defrost 1. Air 2. Hot gas 3. Electric | 3 | Automatic |
* Door shelf/drawer combination is not available in the refrigerator ** Ensure that there is sufficient air circulation around the device so that condensate air can freely enter the environment